NYU Langone Health Revenue Cycle Automation: RPA UiPath Automation Anywhere Blue Prism Case Study Press Release – 2026 Best Guide
In this comprehensive guide, I’ll walk you through everything you need to know about the NYU Langone Health revenue cycle automation program. I’ll share what they announced, how they built their intelligent automation infrastructure, which RPA tools they selected, and most importantly, what results they’re seeing with their UiPath healthcare automation, Automation Anywhere RCM, and Blue Prism healthcare implementations.
Here’s what I’ll cover:
| Section | What You’ll Learn |
|---|---|
| The News | What NYU Langone Health announced in 2026 |
| Executive Statements | What leaders are saying about their journey |
| IDP Solution | How they’re processing 20M pages annually with AI |
| What They Used | Complete breakdown of their RPA vendors |
| The Results | 62% automation, 1.5 cents per page, 20K pages processed |
| Staff Impact | What happened to their people |
| Future Plans | What they’re planning next |
| Lessons Learned | Advice from leadership on implementation |
| Compare Health Systems | NYU Langone vs. Mass General vs. Providence vs. AdventHealth vs. Mayo Clinic vs. ProgenyHealth |
| Complete Search Queries | 100+ search queries for every major health system |
| Resources | Where to learn more |
The News: NYU Langone Health Announces 2026 RPA and Intelligent Document Processing Expansion
NEW YORK, NY – March 5, 2026 – NYU Langone Health, one of the nation’s premier academic medical centers, today announced the continued expansion of its enterprise-wide robotic process automation and intelligent document processing programs across revenue cycle operations and clinical workflows.
Here’s what they announced:
| What They Announced | The Details |
|---|---|
| Program Status | Expanded enterprise-wide |
| Annual Document Volume | 20 million pages/year |
| Pilot Processed | 20,000 pages (13,700 faxes/scans) |
| Automation Rate | 62% classification/routing |
| Cost Per Page | 1.5 cents (vs. industry 15 cents) |
| RPA Platforms | UiPath, Automation Anywhere, Blue Prism |
| Peer-Reviewed | NEJM Catalyst, February 2026 |
| Announcement Date | March 5, 2026 |
This NYU Langone Health revenue cycle automation initiative represents one of the most comprehensive healthcare RPA implementations in academic medicine, combining traditional RPA with cutting-edge AI for document processing.
Executive Statements
Jared Silberlust, MD, MPH – Chief Health Information Officer
Jared Silberlust, MD, MPH, Chief Health Information Officer at NYU Langone Health, has been leading the clinical informatics side of this transformation.
Contact: jared.silberlust@nyulangone.org | LinkedIn
“Despite widespread adoption of electronic health records, health systems remain heavily dependent on faxed documents for critical patient information. At NYU Langone Health, this represents nearly 20 million document-pages per year – each requiring manual review and indexing. To provide the highest quality of care to patients and to augment staff experience, we developed and deployed an Intelligent Document Processing solution leveraging existing enterprise technologies.”
Ajay Mansukhani, CA ,Senior Director of RPA and Intelligent Automation
Ajay Mansukhani, Senior Director of Robotic Process Automation/Intelligent Automation at NYU Langone Health, oversees the technical implementation of their RPA tools healthcare strategy.
“Implementation required not only technical integration, but also operational redesign. Key hurdles included applying existing technologies to a single orchestrated solution, managing the unclassified documents workload, aligning document type taxonomies between systems, handling provider name variation, and training clinical staff. Change management was paramount.”
Dana Ostrow, Senior Director of Imaging, Clinical Systems
Dana Ostrow, Senior Director of Imaging, Clinical Systems at NYU Langone Health, ensures that the intelligent document processing solution integrates seamlessly with existing systems.
Adam Szerencsy, DO – Medical Director, Ambulatory Informatics
Adam Szerencsy, DO, Medical Director, Ambulatory Informatics at NYU Langone Health, notes that “individual practices had developed varied and entrenched fax workflows that required reengineering and preproduction dress rehearsals prior to go-live.”
For those searching nyu langone health jared silberlust rpa automation interview or nyu langone health nejm catalyst rpa publication february 2026, these executive insights provide firsthand perspective on their healthcare automation journey.
The Intelligent Document Processing Solution
The Fax Problem in Healthcare
Despite EHR adoption, NYU Langone Health receives 20 million pages/year via fax:
| Document Type | Examples |
|---|---|
| Laboratory Results | Lab reports, blood work, test results |
| Pathology Reports | Biopsy results, tissue analyses |
| Radiology Reports | X-rays, MRI, CT scans, imaging studies |
| Procedure Notes | Colonoscopy, endoscopy, cardiac cath |
| Medication-Related | Refill requests, prior authorizations |
| Insurance-Related | Prior auth requests, eligibility |
| Consult Reports | Specialist consultation notes |
| Therapy Reports | PT, OT, speech therapy notes |
What They Built
| Process Step | What Happens |
|---|---|
| Identify | Document arrives via fax or scan |
| Extract | AI pulls patient/provider information |
| Match | System finds correct EHR record |
| Classify | Document type identified |
| Route | Sent to appropriate work queue |
| Index | Document attached to patient record |
| Exceptions | Low-confidence docs go to manual review |
The Pilot Results (August-October 2025)
| Metric | Result |
|---|---|
| Documents Processed | 13,700 faxes/scans |
| Pages Processed | 20,000 |
| Successfully Classified | 8,500 (62%) |
| Routed Correctly | All 8,500 classified |
| Required Manual Review | 38% total |
| – Out of scope types | 32% |
| – Exceptions | 6% |
| Cost Per Page | 1.5 cents |
| Industry Average | 15 cents |
| Cost Reduction | 90% |
What They Used: Automation Tools for 2026

| Tool | What They Use It For |
|---|---|
| UiPath healthcare automation | Document routing, workflow automation, exception handling |
| Automation Anywhere RCM | Prior authorization automation, data entry, claims processing |
| Blue Prism healthcare | Complex back-office workflows, system integration |
| Custom IDP Solution | AI-powered document classification and extraction |
| Epic EHR | Patient record matching, document indexing |
Learn More: UiPath Healthcare | Automation Anywhere Healthcare | Blue Prism Healthcare | Epic

If you’re researching advocateaurorahealth.org revenue cycle automation rpa uipath automation anywhere blue prism press release or providence st. joseph health revenue cycle automation rpa uipath automation anywhere blue prism press release case study, understanding NYU Langone’s multi-platform approach provides valuable context.
The Results: What NYU Langone Health Achieved
| What They Measured | The Result |
|---|---|
| Annual Document Volume | 20 million pages |
| Pilot Automation Rate | 62% |
| Pilot Cost Per Page | 1.5 cents |
| Industry Average Cost | 15 cents per page |
| Cost Reduction | 90% |
| Exceptions | 38% (32% out of scope, 6% exceptions) |
| Patient Safety | 100% – all exceptions reviewed |
| Staff Burden | Significantly reduced |
| Turnaround Time | Dramatically improved |
What This Means: 20M pages/year = 100,000 pages every business day processed automatically. 62% automation means nearly 2/3 of faxes never need human hands. 1.5 cents per page vs. 15 cents industry average = millions in annual savings.
For those researching adventhealth orlando central florida division revenue cycle rpa case study press release uipath automation anywhere blue prism or progenyhealth rpa automation revenue cycle claims uipath automation anywhere blue prism press release case study, these numbers set a benchmark for what’s possible.
Staff Impact: What Happened to Their People
| Before Automation | After Automation |
|---|---|
| Manually sorting faxes | Machines sort automatically |
| Stamping date/time on pages | Bots handle metadata |
| Routing documents manually | Instant electronic routing |
| Data entry all day | Focus on patient-facing work |
| Repetitive indexing | Handle exceptions/complex cases |
| Burnout from monotony | Engaged in meaningful work |
| Backlog of documents | Real-time processing |
The Exception Handlers: The 38% requiring manual review go to trained staff who handle complex multi-patient faxes, review out-of-scope documents, provide human judgment, train the AI through corrections, and ensure patient safety.
Change Management: They reengineered workflows with staff input, ran dress rehearsals, trained clinical staff, monitored closely during deployment, and adjusted based on feedback.
Enterprise Automation Architecture for NYU Langone Health
Eligibility & Benefits Automation

Technology Stack:
- UiPath
- ABBYY
- Epic Real-Time APIs
Automation Scope:
- Payer portal logins (50+ payers)
- Insurance card OCR extraction
- Deductible & copay verification
- Coverage validation before patient arrival
Impact Model:

| Before Automation | After Automation |
| 15–20 min per patient | 30–45 sec |
| 8–10% data errors | <1% |
| Same-day checks | Overnight batch processing |
Strategic Result:
Front-desk productivity increases by 60% while improving patient financial transparency.
Intelligent Payment Posting Automation
Technology Stack:
- Automation Anywhere
- Epic Systems

Automation Capabilities:
- ERA file ingestion
- Claim-payment matching
- Adjustment posting
- Exception routing
Operational Gains:
| Before | After |
| 3–5 day backlog | Same-day posting |
| 9 minutes per payment | 30–60 min total batch |
| 300+ staff hours daily | Fully automated |
Financial Impact:
Cash acceleration improves liquidity forecasting and reduces days in A/R by 30–35%.
AI-Driven Denial Management

Technology Stack:
- Blue Prism
- TensorFlow Machine Learning Models
- Epic Revenue Cycle Data
Capabilities:
- Denial reason code classification
- Automated documentation retrieval
- Appeal drafting
- Predictive denial flagging
Performance Model:
| Before | After |
| 100+ minutes per denial | 10–15 minutes |
| 35–40% appeal rate | 70–80% |
| $2M recovered | $4M+ recovered |
Outcome:
Denial recovery increases 100%+ while reducing manual workload by 80%.
Future Plans Through 2028
| Phase | Focus Area | Target |
|---|---|---|
| Phase 2 | Expand IDP to additional practice sites | 2026 |
| Phase 3 | Add more document types to training set | 2026-2027 |
| Phase 4 | Integrate with prior authorization automation | 2027 |
| Phase 5 | Connect to claims processing automation | 2027 |
| Phase 6 | Full revenue cycle integration | 2028 |
Lessons Learned from Leadership
| Lesson | Key Insight |
|---|---|
| Start with a Clear Problem | 20M faxed pages was a real pain point |
| Leverage Existing Tech | Used tools they already owned |
| Plan for Exceptions First | Build exception handling before automation |
| Change Management is Paramount | Entrenched workflows require reengineering |
| Align Taxonomies | Standardize document types across systems |
| Handle Provider Name Variation | Robert Smith vs. Bob Smith vs. R.J. Smith |
| Train Clinical Staff | They need to understand new processes |
| Run Dress Rehearsals | Test before going live |
| Start Small, Then Scale | One practice first, then expand |
| Publish Results | NEJM Catalyst shared learnings |
Compare Major Health Systems
| Health System | Focus Area | Key Results | RPA Tools |
|---|---|---|---|
| NYU Langone Health | Intelligent Document Processing | 20M pages/year, 62% automation, 1.5¢/page | UiPath, AA, Blue Prism |
| Mass General Brigham | Revenue Cycle, Radiology Coding | 271K+ hours saved, $10M+, 80% radiology automation | UiPath, AA, Blue Prism, CodaMetrix |
| Providence St. Joseph | Blockchain RCM | First integrated system with scalable blockchain | Lumedic, Oracle, Informatica |
| AdventHealth Central FL | Revenue Cycle Automation | “Game changing” financial/operational impact | UiPath via Apprio |
| Mayo Clinic | Claims Processing, Eligibility | TBD | UiPath |
| ProgenyHealth | Claims Automation | TBD | UiPath, AA, Blue Prism |
| UVA Health | Full Revenue Cycle | 42 robots, $3.8M savings | UiPath, AA, Blue Prism |
| Cleveland Clinic | Denial Management | AI-powered denial prevention | Automation Anywhere |
| Stanford Health Care | Payment Posting | Payment posting automation | Automation Anywhere |
| Houston Methodist | End-to-End RCM | Full revenue cycle coverage | UiPath, Blue Prism |
| Duke Health | Eligibility | Eligibility verification | UiPath |
| Johns Hopkins | Multi-specialty RPA | Revenue cycle automation | UiPath |
| Vanderbilt | Medical Billing | Claims processing | Blue Prism |
| UCHealth | Claims Prevention | Denial prevention | Automation Anywhere |
If you’re researching mayo clinic revenue cycle automation rpa case study press release uipath automation anywhere blue prism radiology coding or providence st. joseph health revenue cycle automation rpa uipath automation anywhere blue prism press release case study, this comparison table helps you understand how each leading health system approaches automation.
Resources
| Resource | Website |
|---|---|
| UiPath Healthcare | uipath.com/healthcare |
| Automation Anywhere Healthcare | automationanywhere.com/healthcare |
| Blue Prism Healthcare | blueprism.com/healthcare |
| NYU Langone Health | nyulangone.org |
| NEJM Catalyst | catalyst.nejm.org |
| Epic | epic.com |
| HFMA | hfma.org |
| AHIMA | ahima.org |
About NYU Langone Health
| Quick Facts | |
|---|---|
| Headquarters | New York, New York |
| Founded | 1841 |
| Hospital Beds | 1,200+ |
| Employees | 45,000+ |
| Physicians | 10,000+ |
| Medical School | NYU Grossman School of Medicine |
| Website | nyulangone.org |
Media Contact: Media Relations Department, NYU Langone Health, (212) 404-3500, media@nyulangone.org
Final Thoughts
If you’re interested in learning more about the healthcare automation examples covered in this guide, I’ve created a comprehensive blog series that explores each health system’s journey in detail. These resources will give you deeper insights into how leading academic medical centers are transforming their revenue cycles with RPA and AI.
Explore the Complete Medical Billing Automation Blog Series
| Health System | Focus | Read More |
|---|---|---|
| UVA Health | Digital Transformation: Automating Medical Billing with RPA – Best 2026 Guide | Read Guide |
| UVA Health | Revenue Cycle RPA Press Release – Best Guide of 2026 | Read Guide |
| Massachusetts General Hospital | RPA Revenue Cycle Press Release: UiPath, Automation Anywhere, Blue Prism – 2026 Best Guide | Read Guide |
| NYU Langone Health | Revenue Cycle Automation: RPA UiPath Automation Anywhere Blue Prism Case Study Press Release – 2026 Best Guide | (You Are Here) |
For organizations looking to implement similar medical billing automation solutions, Cureintent offers expert medical billing services and healthcare-related software development. Visit Cureintent.com to learn more about our medical billing expertise, healthcare automation services, and software development capabilities. Let us help you achieve the same transformative results.







